.:instrumentfiles:home: Difference between revisions

From ADPAA
Jump to navigation Jump to search
No edit summary
Line 6: Line 6:
* [[.:instrumentfiles:aimms2|Aventech AIMMS ID 2 Stream - serialB.aimms.raw]]
* [[.:instrumentfiles:aimms2|Aventech AIMMS ID 2 Stream - serialB.aimms.raw]]
* [[.:instrumentfiles:applanix|Applanix Position and Orientation Systems (POS) - applanix.raw]]
* [[.:instrumentfiles:applanix|Applanix Position and Orientation Systems (POS) - applanix.raw]]
* [[.:instrumentfiles:mcpc|BMI Mixing Condensation Particle Counter (MCPC) Stream File - serial.mcpc.raw]]
* [[.:instrumentfiles:CIPhouse|DMT Cloud Imaing Probe (CIP) Housekeeping File - house.cip.raw]]
* [[.:instrumentfiles:CIPhouse|DMT Cloud Imaing Probe (CIP) Housekeeping File - house.cip.raw]]
* [[.:instrumentfiles:ccncc|DMT Cloud Condensation Nuclei Counter (CCNC) Concentration Stream - serialc.ccnc.raw]]
* [[.:instrumentfiles:ccncc|DMT Cloud Condensation Nuclei Counter (CCNC) Concentration Stream - serialc.ccnc.raw]]
* [[.:instrumentfiles:ccnch|DMT Cloud Condensation Nuclei Counter (CCNC) Housekeeping Stream - serialh.ccnc.raw]]
* [[.:instrumentfiles:ccnch|DMT Cloud Condensation Nuclei Counter (CCNC) Housekeeping Stream - serialh.ccnc.raw]]
* [[.:instrumentfiles:CDP_Counts|DMT Cloud Droplet Probe (CDP) Counts File - counts.cdp.raw]]
* [[.:instrumentfiles:CDP_Counts|DMT Cloud Droplet Probe (CDP) Counts File - counts.cdp.raw]]
* [[.:instrumentfiles:mcpc|BMI Mixing Condensation Particle Counter (MCPC) Stream File - mcpc.raw]]
* [[.:instrumentfiles:pax|DMT Photoacoustic Extinctiometer (PAX) Stream File - serial.pax.raw]]
* [[.:instrumentfiles:pax|DMT Photoacoustic Extinctiometer (PAX) Stream File - pax.raw]]
* [[.:instrumentfiles:cpc|TSI Condensation Particle Counter (CPC) Stream File - serial.cpc.raw]]


===Level 3 Processing===
===Level 3 Processing===

Revision as of 14:07, 12 October 2014

An aircraft data acquisition system records data from many different instrument. Measurement from each instrument are converted to physical units if necessary and instrument file is create containing all parameters obtained for the instrument. The instrument files are typically further processed and combined together into a summary file containing parameters of scientific interest. Below are instrument files. Instrument manufacturer's full names are Applanix Corp. (Applanix), Aventech Research (Aventech), Brechtel Manufacturing Inc. (BMI), Droplet Measurement Technologies (DMT), Honeywell International Inc. (Honeywell), Omega Engineering (Omega), Science Engineering Associates (SEA), Stratton Park Engineering Company (SPEC), and TSI Incorporated (TSI).

Level 2 Processing

Level 3 Processing

Level 4 Processing