.:instrumentfiles:home: Difference between revisions
Davidjdelene (talk | contribs) No edit summary |
Davidjdelene (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
An aircraft data acquisition system records data from many different instrument. Measurement from each instrument are converted to physical units if necessary and instrument file is create containing all parameters obtained for the instrument. The instrument files are typically further processed and combined together into a summary file containing parameters of scientific interest. Below are instrument files. | An aircraft data acquisition system records data from many different instrument. Measurement from each instrument are converted to physical units if necessary and instrument file is create containing all parameters obtained for the instrument. The instrument files are typically further processed and combined together into a summary file containing parameters of scientific interest. Below are instrument files. Instrument manufacturer's full names are [http://www.applanix.com| Applanix Corp. (Applanix)], [http://aventech.com/| Aventech Research (Aventech)], [http://www.brechtel.com/| Brechtel Manufacturing Inc. (BMI)], [http://www.dropletmeasurement.com/| Droplet Measurement Technologies (DMT)], [http://honeywell.com| Honeywell International Inc. (Honeywell)], [http://www.omega.com/| Omega Engineering (Omega)], [http://www.scieng.com/| Science Engineering Associates (SEA)], [http://www.specinc.com/| Stratton Park Engineering Company (SPEC)], and [http://www.tsi.com/| TSI Incorporated (TSI)]. | ||
===Level 2 Processing=== | ===Level 2 Processing=== | ||
Line 6: | Line 6: | ||
* [[.:instrumentfiles:aimms2|Aventech AIMMS ID 2 Stream - serialB.aimms.raw]] | * [[.:instrumentfiles:aimms2|Aventech AIMMS ID 2 Stream - serialB.aimms.raw]] | ||
* [[.:instrumentfiles:applanix|Applanix Position and Orientation Systems (POS) - applanix.raw]] | * [[.:instrumentfiles:applanix|Applanix Position and Orientation Systems (POS) - applanix.raw]] | ||
* [[.:instrumentfiles:CIPhouse|CIP Housekeeping File - house.cip.raw]] | * [[.:instrumentfiles:CIPhouse|DMT Cloud Imaing Probe (CIP) Housekeeping File - house.cip.raw]] | ||
* [[.:instrumentfiles:ccncc|Cloud Condensation Nuclei Counter (CCNC) Concentration Stream - serialc.ccnc.raw]] | * [[.:instrumentfiles:ccncc|DMT Cloud Condensation Nuclei Counter (CCNC) Concentration Stream - serialc.ccnc.raw]] | ||
* [[.:instrumentfiles:ccnch|Cloud Condensation Nuclei Counter (CCNC) Housekeeping Stream - serialh.ccnc.raw]] | * [[.:instrumentfiles:ccnch|DMT Cloud Condensation Nuclei Counter (CCNC) Housekeeping Stream - serialh.ccnc.raw]] | ||
* [[.:instrumentfiles:CDP_Counts|Cloud Droplet Probe (CDP) Counts File - counts.cdp.raw]] | * [[.:instrumentfiles:CDP_Counts|DMT Cloud Droplet Probe (CDP) Counts File - counts.cdp.raw]] | ||
* [[.:instrumentfiles:mcpc|Mixing Condensation Particle Counter (MCPC) Stream File - mcpc.raw]] | * [[.:instrumentfiles:mcpc|BMI Mixing Condensation Particle Counter (MCPC) Stream File - mcpc.raw]] | ||
* [[.:instrumentfiles:pax|Photoacoustic Extinctiometer (PAX) Stream File - pax.raw]] | * [[.:instrumentfiles:pax|DMT Photoacoustic Extinctiometer (PAX) Stream File - pax.raw]] | ||
===Level 3 Processing=== | ===Level 3 Processing=== | ||
* [[.:instrumentfiles:CitationWinds|Citation Research Aircraft Winds File - REAL.winds.raw]] | * [[.:instrumentfiles:CitationWinds|Citation Research Aircraft Winds File - REAL.winds.raw]] | ||
* [[.:instrumentfiles:EGG|Chilled Mirror Humidity File - egg.raw]] | * [[.:instrumentfiles:EGG|Chilled Mirror Humidity File - egg.raw]] | ||
* [[.:instrumentfiles:CDP_Conc|Cloud Droplet Probe (CDP) Concentration File - conc.cdc.raw]] | * [[.:instrumentfiles:CDP_Conc|DMT Cloud Droplet Probe (CDP) Concentration File - conc.cdc.raw]] | ||
* [[.:instrumentfiles:CPC_Conc|Condensation Particle Counter (CDP) Concentration File - conc.cpc.raw]] | * [[.:instrumentfiles:CPC_Conc|DmT Condensation Particle Counter (CDP) Concentration File - conc.cpc.raw]] | ||
* [[.:instrumentfiles:TDL_Humidity|Tunable Diode Laser Hygrometer (TDL) Humidity File - tdl.hum.raw]] | * [[.:instrumentfiles:TDL_Humidity|Tunable Diode Laser Hygrometer (TDL) Humidity File - tdl.hum.raw]] | ||
===Level 4 Processing=== | ===Level 4 Processing=== | ||
* [[.:instrumentfiles:CCNCcon|Cloud Condensation Nuclei Counter (CCNC) Concentration File - dmtccn_conc.raw]] | * [[.:instrumentfiles:CCNCcon|DMT Cloud Condensation Nuclei Counter (CCNC) Concentration File - dmtccn_conc.raw]] | ||
* [[.:instrumentfiles:CCNCavg|Cloud Condensation Nuclei Counter (CCNC) Average Concentration File - dmtccn_conc_avg.raw]] | * [[.:instrumentfiles:CCNCavg|DMT Cloud Condensation Nuclei Counter (CCNC) Average Concentration File - dmtccn_conc_avg.raw]] | ||
* [[.:instrumentfiles:CCNCspec|Cloud Condensation Nuclei Counter (CCNC) Supersaturation Spectrum File - dmtccn_ss_efit.raw]] | * [[.:instrumentfiles:CCNCspec|DMT Cloud Condensation Nuclei Counter (CCNC) Supersaturation Spectrum File - dmtccn_ss_efit.raw]] |
Revision as of 14:02, 12 October 2014
An aircraft data acquisition system records data from many different instrument. Measurement from each instrument are converted to physical units if necessary and instrument file is create containing all parameters obtained for the instrument. The instrument files are typically further processed and combined together into a summary file containing parameters of scientific interest. Below are instrument files. Instrument manufacturer's full names are Applanix Corp. (Applanix), Aventech Research (Aventech), Brechtel Manufacturing Inc. (BMI), Droplet Measurement Technologies (DMT), Honeywell International Inc. (Honeywell), Omega Engineering (Omega), Science Engineering Associates (SEA), Stratton Park Engineering Company (SPEC), and TSI Incorporated (TSI).
Level 2 Processing
- 2-DC Probe File - 2dc.spec.raw
- Aventech AIMMS ID 1 Stream - serialA.aimms.raw
- Aventech AIMMS ID 2 Stream - serialB.aimms.raw
- Applanix Position and Orientation Systems (POS) - applanix.raw
- DMT Cloud Imaing Probe (CIP) Housekeeping File - house.cip.raw
- DMT Cloud Condensation Nuclei Counter (CCNC) Concentration Stream - serialc.ccnc.raw
- DMT Cloud Condensation Nuclei Counter (CCNC) Housekeeping Stream - serialh.ccnc.raw
- DMT Cloud Droplet Probe (CDP) Counts File - counts.cdp.raw
- BMI Mixing Condensation Particle Counter (MCPC) Stream File - mcpc.raw
- DMT Photoacoustic Extinctiometer (PAX) Stream File - pax.raw
Level 3 Processing
- Citation Research Aircraft Winds File - REAL.winds.raw
- Chilled Mirror Humidity File - egg.raw
- DMT Cloud Droplet Probe (CDP) Concentration File - conc.cdc.raw
- DmT Condensation Particle Counter (CDP) Concentration File - conc.cpc.raw
- Tunable Diode Laser Hygrometer (TDL) Humidity File - tdl.hum.raw