.:instrumentfiles:crds: Difference between revisions
Jump to navigation
Jump to search
Daviddelene (talk | contribs) (Created page with " 1) CRDS_EPOCHT: Cavity Ring-down Spectroscopy (CRDS) Number of Seconds since January 1, 1970 [s] 2) CRDS_CPress: Cavity Ring-down Spectroscopy (CRDS) Cavity Pressure [mTorr]...") |
Daviddelene (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
1) CRDS_EPOCHT: Cavity Ring-down Spectroscopy (CRDS) Number of Seconds since January 1, 1970 [s] | |||
2) CRDS_CPress: Cavity Ring-down Spectroscopy (CRDS) Cavity Pressure [mTorr] | |||
3) CRDS_CTemp: Cavity Ring-down Spectroscopy (CRDS) Cavity Temperature [deg C] | |||
4) CRDSDasTemp: Cavity Ring-down Spectroscopy (CRDS) Data Aquisition System (DAS) board tempearture as measured by a thermistor on the board. Since the board is not temperature stabilized, this tempeature changes with ambient temperature inside the analyzer case. [deg C] | |||
5) CRDSEtalonT: Cavity Ring-down Spectroscopy (CRDS) Etalon Temperature [deg C] | |||
6) CRDSWarmTem: Cavity Ring-down Spectroscopy (CRDS) Cavity Warm Box Temperature [deg C] | |||
7) CRDSSpecies: Cavity Ring-down Spectroscopy (CRDS) Species code for the molecule or isotopologue being measured. [None] | |||
8) CRDS_MPVPos: Cavity Ring-down Spectroscopy (CRDS) Multi-port Value (MPV) Position State [None] | |||
9) CRDS_OutVal: Cavity Ring-down Spectroscopy (CRDS) Position of the Proportional Value used to Control the Cavity Pressure [None] | |||
10) CRDS_SolVal: Cavity Ring-down Spectroscopy (CRDS) Solenoid Values State [None] | 10) CRDS_SolVal: Cavity Ring-down Spectroscopy (CRDS) Solenoid Values State [None] | ||
11) CRDS_CO: Cavity Ring-down Spectroscopy (CRDS) Carbon Monoxide (CO) Concentration [ppmv] | 11) CRDS_CO: Cavity Ring-down Spectroscopy (CRDS) Carbon Monoxide (CO) Concentration [ppmv] | ||
12) CRDS_CO2: Cavity Ring-down Spectroscopy (CRDS) Carbon Dioxide (CO2)Concentration [ppmv] | 12) CRDS_CO2: Cavity Ring-down Spectroscopy (CRDS) Carbon Dioxide (CO2)Concentration [ppmv] | ||
13) CRDS_CO2dry: Cavity Ring-down Spectroscopy (CRDS) Dry Carbon Dioxide (CO2) Concentration [ppmv] | 13) CRDS_CO2dry: Cavity Ring-down Spectroscopy (CRDS) Dry Carbon Dioxide (CO2) Concentration [ppmv] | ||
14) CRDS_CH4: Cavity Ring-down Spectroscopy (CRDS) Methane (CH4) Concentration [ppmv] | 14) CRDS_CH4: Cavity Ring-down Spectroscopy (CRDS) Methane (CH4) Concentration [ppmv] | ||
15) CRDS_CH4dry: Cavity Ring-down Spectroscopy (CRDS) Dry Methane (CH4) Concentration [ppmv] | 15) CRDS_CH4dry: Cavity Ring-down Spectroscopy (CRDS) Dry Methane (CH4) Concentration [ppmv] | ||
16) CRDS_H2O: Cavity Ring-down Spectroscopy (CRDS) Water Vapor (H20) Percentage [%] | 16) CRDS_H2O: Cavity Ring-down Spectroscopy (CRDS) Water Vapor (H20) Percentage [%] | ||
17) CRDS_H2ORep: Cavity Ring-down Spectroscopy (CRDS) Reported Water Vapor (H2O) Value [%] | 17) CRDS_H2ORep: Cavity Ring-down Spectroscopy (CRDS) Reported Water Vapor (H2O) Value [%] | ||
18) CRDSb_h2o_p: Cavity Ring-down Spectroscopy (CRDS) Water Vapor pct Concentration [%] | 18) CRDSb_h2o_p: Cavity Ring-down Spectroscopy (CRDS) Water Vapor pct Concentration [%] | ||
19) CRDS_peak14: Cavity Ring-down Spectroscopy (CRDS) Peak 14 Fitting Parameter Calculated using Absorption Line for Calculating CO Wet [None] | 19) CRDS_peak14: Cavity Ring-down Spectroscopy (CRDS) Peak 14 Fitting Parameter Calculated using Absorption Line for Calculating CO Wet [None] | ||
20) CRDS_peak84: Cavity Ring-down Spectroscopy (CRDS) Peak 84 Fitting Parameter Calculated using Absorption Line for Calculating CO Wet [None] | 20) CRDS_peak84: Cavity Ring-down Spectroscopy (CRDS) Peak 84 Fitting Parameter Calculated using Absorption Line for Calculating CO Wet [None] | ||
21) CRDS_Date: Cavity Ring-down Spectroscopy (CRDS) Date [YYMMDD] | 21) CRDS_Date: Cavity Ring-down Spectroscopy (CRDS) Date [YYMMDD] | ||
22) CRDS_TIME: Cavity Ring-down Spectroscopy (CRDS) Number of seconds since the Beginning of the Week [sfw] | 22) CRDS_TIME: Cavity Ring-down Spectroscopy (CRDS) Number of seconds since the Beginning of the Week [sfw] |
Latest revision as of 12:02, 11 June 2015
1) CRDS_EPOCHT: Cavity Ring-down Spectroscopy (CRDS) Number of Seconds since January 1, 1970 [s] 2) CRDS_CPress: Cavity Ring-down Spectroscopy (CRDS) Cavity Pressure [mTorr] 3) CRDS_CTemp: Cavity Ring-down Spectroscopy (CRDS) Cavity Temperature [deg C] 4) CRDSDasTemp: Cavity Ring-down Spectroscopy (CRDS) Data Aquisition System (DAS) board tempearture as measured by a thermistor on the board. Since the board is not temperature stabilized, this tempeature changes with ambient temperature inside the analyzer case. [deg C] 5) CRDSEtalonT: Cavity Ring-down Spectroscopy (CRDS) Etalon Temperature [deg C] 6) CRDSWarmTem: Cavity Ring-down Spectroscopy (CRDS) Cavity Warm Box Temperature [deg C] 7) CRDSSpecies: Cavity Ring-down Spectroscopy (CRDS) Species code for the molecule or isotopologue being measured. [None] 8) CRDS_MPVPos: Cavity Ring-down Spectroscopy (CRDS) Multi-port Value (MPV) Position State [None] 9) CRDS_OutVal: Cavity Ring-down Spectroscopy (CRDS) Position of the Proportional Value used to Control the Cavity Pressure [None] 10) CRDS_SolVal: Cavity Ring-down Spectroscopy (CRDS) Solenoid Values State [None] 11) CRDS_CO: Cavity Ring-down Spectroscopy (CRDS) Carbon Monoxide (CO) Concentration [ppmv] 12) CRDS_CO2: Cavity Ring-down Spectroscopy (CRDS) Carbon Dioxide (CO2)Concentration [ppmv] 13) CRDS_CO2dry: Cavity Ring-down Spectroscopy (CRDS) Dry Carbon Dioxide (CO2) Concentration [ppmv] 14) CRDS_CH4: Cavity Ring-down Spectroscopy (CRDS) Methane (CH4) Concentration [ppmv] 15) CRDS_CH4dry: Cavity Ring-down Spectroscopy (CRDS) Dry Methane (CH4) Concentration [ppmv] 16) CRDS_H2O: Cavity Ring-down Spectroscopy (CRDS) Water Vapor (H20) Percentage [%] 17) CRDS_H2ORep: Cavity Ring-down Spectroscopy (CRDS) Reported Water Vapor (H2O) Value [%] 18) CRDSb_h2o_p: Cavity Ring-down Spectroscopy (CRDS) Water Vapor pct Concentration [%] 19) CRDS_peak14: Cavity Ring-down Spectroscopy (CRDS) Peak 14 Fitting Parameter Calculated using Absorption Line for Calculating CO Wet [None] 20) CRDS_peak84: Cavity Ring-down Spectroscopy (CRDS) Peak 84 Fitting Parameter Calculated using Absorption Line for Calculating CO Wet [None] 21) CRDS_Date: Cavity Ring-down Spectroscopy (CRDS) Date [YYMMDD] 22) CRDS_TIME: Cavity Ring-down Spectroscopy (CRDS) Number of seconds since the Beginning of the Week [sfw]