.:instrumentfiles:basic: Difference between revisions
Jump to navigation
Jump to search
Davidjdelene (talk | contribs) (Created page with " 1) Air_Temp: Air Temperature Corrected for Dynamic Heating (Based first on the main temperatue/pitot instrument and secondarly based on the backup temperature/pitot instru...") |
Shawnwagner (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
1) Air_Temp: Air Temperature Corrected for Dynamic Heating (Based first on the main temperatue/pitot instrument and secondarly based on the backup temperature/pitot instrument) [degC] | |||
2) MachNo_N: Mach Number (Based first on the main temperatue/pitot instrument and secondarly based on the backup temperature/pitot instrument) | |||
3) IAS: Indicated Air Speed (Based first on the main pitot instrument and secondarly based on the backup pitot instrument) [m/s] | |||
4) TAS: True Air Speed (Based first on the main temperatue/pitot instrument and secondarly based on the backup temperature/pitot instrument) [m/s] | |||
5) Press_Alt: Pressure Altitude [m] | |||
6) Pot_Temp_T1: Potential Temperature (Based first on the main temperatue/pitot instrument and secondarly based on the backup temperature/pitot instrument) [degK] | |||
7) IAS_A: Alternate Indicated Air Speed based on alternate Primary Pitot Pressure [m/s] | |||
8) TAS_A: Alternate True Air Speed based on alternate Primary Pitot Pressure [m/s] and Temp. probe #1 | |||
9) Density: Air Density assuming dry air (based on combined temperature) [kg/m^3] | |||
10) TCritWing: Estimated Critical Temperature for ice formation on the aircraft wing [degC] | 10) TCritWing: Estimated Critical Temperature for ice formation on the aircraft wing [degC] | ||
11) TCritIcing: Estimated Critical Temperature for ice formation on the Icing Detector [degC] | 11) TCritIcing: Estimated Critical Temperature for ice formation on the Icing Detector [degC] |
Latest revision as of 22:41, 7 August 2018
1) Air_Temp: Air Temperature Corrected for Dynamic Heating (Based first on the main temperatue/pitot instrument and secondarly based on the backup temperature/pitot instrument) [degC] 2) MachNo_N: Mach Number (Based first on the main temperatue/pitot instrument and secondarly based on the backup temperature/pitot instrument) 3) IAS: Indicated Air Speed (Based first on the main pitot instrument and secondarly based on the backup pitot instrument) [m/s] 4) TAS: True Air Speed (Based first on the main temperatue/pitot instrument and secondarly based on the backup temperature/pitot instrument) [m/s] 5) Press_Alt: Pressure Altitude [m] 6) Pot_Temp_T1: Potential Temperature (Based first on the main temperatue/pitot instrument and secondarly based on the backup temperature/pitot instrument) [degK] 7) IAS_A: Alternate Indicated Air Speed based on alternate Primary Pitot Pressure [m/s] 8) TAS_A: Alternate True Air Speed based on alternate Primary Pitot Pressure [m/s] and Temp. probe #1 9) Density: Air Density assuming dry air (based on combined temperature) [kg/m^3] 10) TCritWing: Estimated Critical Temperature for ice formation on the aircraft wing [degC] 11) TCritIcing: Estimated Critical Temperature for ice formation on the Icing Detector [degC]